ALL GAUGES
Willamette River

Albany

Last reading Tue Nov 3, 8:00 AM · 2h ago
WATER LEVEL
3.37FT
0.04 ft in 24h
7D LOW 3.33HIGH 3.77
WATER TEMP
51.3°F
7D SWING
0.44FT

Water level (ft)

Compare

Water temp (°F)

Compare

Last 24 readings

TIMELEVELTEMP
// TUE NOV 3
8 AM 3.37 0.0°
7 AM 3.37 0.0°
6 AM 3.38 51.3°
5 AM 3.38 51.3°
4 AM 3.38 51.3°
3 AM 3.39 51.1°
2 AM 3.39 51.1°
1 AM 3.39 51.1°
12 AM 3.39 51.1°
// MON NOV 2
11 PM 3.39 51.1°
10 PM 3.39 51.1°
9 PM 3.39 51.1°
8 PM 3.39 51.1°
7 PM 3.39 51.3°
6 PM 3.39 51.3°
5 PM 3.38 51.3°
4 PM 3.37 51.3°
3 PM 3.36 51.4°
2 PM 3.35 51.4°
1 PM 3.34 51.3°
12 PM 3.33 51.1°
11 AM 3.33 51.1°
10 AM 3.33 51.1°
9 AM 3.33 50.9°
Oregon Bass Tournament CalendarEvery Oregon bass event · BassHub