ALL GAUGES
Willamette River

Albany

Last reading Thu Oct 8, 2:00 AM · 1h ago
WATER LEVEL
2.84FT
0.03 ft in 24h
7D LOW 2.84HIGH 3.00
WATER TEMP
63.9°F
7D SWING
0.16FT

Water level (ft)

Compare

Water temp (°F)

Compare

Last 24 readings

TIMELEVELTEMP
// THU OCT 8
2 AM 2.84 0.0°
1 AM 2.84 0.0°
12 AM 2.84 0.0°
// WED OCT 7
11 PM 2.84 63.9°
10 PM 2.84 64.0°
9 PM 2.84 64.0°
8 PM 2.84 64.2°
7 PM 2.84 64.6°
6 PM 2.84 64.9°
5 PM 2.84 65.1°
4 PM 2.84 65.1°
3 PM 2.84 65.1°
2 PM 2.85 64.9°
1 PM 2.85 64.4°
12 PM 2.86 64.0°
11 AM 2.86 63.3°
10 AM 2.86 62.8°
9 AM 2.86 62.6°
8 AM 2.87 62.8°
7 AM 2.87 63.0°
6 AM 2.87 63.1°
5 AM 2.87 63.3°
4 AM 2.87 63.5°
3 AM 2.87 63.7°
Oregon Bass Tournament CalendarEvery Oregon bass event · BassHub