ALL GAUGES
Columbia River

The Dalles

Last reading Tue Nov 3, 9:00 AM · 58m ago
WATER LEVEL
158.88FT
0.08 ft in 24h
7D LOW 158.35HIGH 159.64
WATER TEMP
57.9°F
7D SWING
1.29FT

Water level (ft)

Compare

Water temp (°F)

Compare

Last 24 readings

TIMELEVELTEMP
// TUE NOV 3
9 AM 158.88 0.0°
8 AM 158.89 0.0°
7 AM 158.88 57.9°
6 AM 158.83 57.9°
5 AM 158.94 57.9°
4 AM 158.95 57.9°
3 AM 158.89 58.1°
2 AM 158.99 58.1°
1 AM 158.91 58.1°
12 AM 158.92 58.1°
// MON NOV 2
11 PM 159.03 58.1°
10 PM 158.95 58.1°
9 PM 158.84 58.1°
8 PM 158.84 58.1°
7 PM 158.76 58.1°
6 PM 158.78 58.1°
5 PM 158.60 58.3°
4 PM 158.67 58.3°
3 PM 158.74 58.3°
2 PM 158.80 58.3°
1 PM 158.70 58.1°
12 PM 158.84 58.1°
11 AM 158.73 58.1°
10 AM 158.80 58.1°
Oregon Bass Tournament CalendarEvery Oregon bass event · BassHub