ALL GAUGES
Columbia River

The Dalles

Last reading Thu Oct 8, 3:00 AM · 48m ago
WATER LEVEL
158.87FT
0.16 ft in 24h
7D LOW 158.59HIGH 159.40
WATER TEMP
65.3°F
7D SWING
0.81FT

Water level (ft)

Compare

Water temp (°F)

Compare

Last 24 readings

TIMELEVELTEMP
// THU OCT 8
3 AM 158.87 65.3°
2 AM 159.10 65.3°
1 AM 158.99 65.5°
12 AM 159.24 65.5°
// WED OCT 7
11 PM 159.17 65.5°
10 PM 159.18 65.5°
9 PM 159.10 65.5°
8 PM 159.03 65.5°
7 PM 158.99 65.5°
6 PM 158.96 65.5°
5 PM 158.87 65.7°
4 PM 158.88 65.5°
3 PM 159.12 65.5°
2 PM 159.18 65.7°
1 PM 159.10 65.5°
12 PM 159.15 65.5°
11 AM 159.10 65.5°
10 AM 159.18 65.5°
9 AM 159.11 65.5°
8 AM 159.09 65.5°
7 AM 158.84 65.5°
6 AM 159.05 65.5°
5 AM 159.01 65.5°
4 AM 159.03 65.5°
Oregon Bass Tournament CalendarEvery Oregon bass event · BassHub