ALL GAUGES
Lakes & Reservoirs

Tenmile Lakes

Last reading Thu Oct 8, 2:00 AM · 56m ago
WATER LEVEL
6.51FT
0.01 ft in 24h
7D LOW 6.36HIGH 6.61
WATER TEMP
64.6°F
7D SWING
0.25FT
RAIN / HR
0.00IN

Water level (ft)

Compare

Water temp (°F)

Compare

Last 24 readings

TIMELEVELTEMPRAIN
// THU OCT 8
2 AM 6.51 64.6° 0.00
1 AM 6.44 64.7° 0.00
12 AM 6.43 64.8° 0.00
// WED OCT 7
11 PM 6.55 65.0° 0.00
10 PM 6.52 65.1° 0.00
9 PM 6.49 65.4° 0.00
8 PM 6.48 65.9° 0.00
7 PM 6.51 66.9° 0.00
6 PM 6.53 67.3° 0.00
5 PM 6.55 67.5° 0.00
4 PM 6.48 67.5° 0.00
3 PM 6.44 67.3° 0.00
2 PM 6.48 66.8° 0.00
1 PM 6.48 67.0° 0.00
12 PM 6.49 65.6° 0.00
11 AM 6.50 65.4° 0.00
10 AM 6.50 64.5° 0.00
9 AM 6.42 64.1° 0.00
8 AM 6.48 64.1° 0.00
7 AM 6.51 64.1° 0.00
6 AM 6.47 64.3° 0.00
5 AM 6.51 64.3° 0.00
4 AM 6.46 64.5° 0.00
3 AM 6.52 64.7° 0.00
Oregon Bass Tournament CalendarEvery Oregon bass event · BassHub