ALL GAUGES
Lakes & Reservoirs

Tenmile Lakes

Last reading Tue Nov 3, 10:00 AM · 1m ago
WATER LEVEL
7.08FT
0.10 ft in 24h
7D LOW 6.58HIGH 7.10
WATER TEMP
55.7°F
7D SWING
0.52FT
RAIN / HR
0.00IN

Water level (ft)

Compare

Water temp (°F)

Compare

Last 24 readings

TIMELEVELTEMPRAIN
// TUE NOV 3
10 AM 7.08 55.7° 0.00
9 AM 6.98 55.7° 0.00
8 AM 7.01 55.8° 0.00
7 AM 7.04 55.8° 0.00
6 AM 6.96 55.9° 0.00
5 AM 6.91 56.0° 0.00
4 AM 7.03 56.0° 0.00
3 AM 6.99 56.0° 0.00
2 AM 7.01 56.1° 0.00
1 AM 6.94 56.2° 0.00
12 AM 6.93 56.2° 0.00
// MON NOV 2
11 PM 6.91 56.3° 0.00
10 PM 7.04 56.3° 0.00
9 PM 6.93 56.4° 0.00
8 PM 7.02 56.4° 0.00
7 PM 6.99 56.5° 0.00
6 PM 7.08 56.4° 0.00
5 PM 7.03 56.4° 0.00
4 PM 6.97 56.3° 0.00
3 PM 6.99 56.2° 0.00
2 PM 6.93 56.1° 0.00
1 PM 7.05 55.9° 0.00
12 PM 7.09 55.8° 0.00
11 AM 6.98 55.7° 0.00
Oregon Bass Tournament CalendarEvery Oregon bass event · BassHub