ALL GAUGES
Willamette River

Portland

Last reading Tue Nov 3, 7:00 AM · 3h ago
WATER LEVEL
1.42FT
0.56 ft in 24h
7D LOW 0.86HIGH 5.70
WATER TEMP
53.6°F
7D SWING
4.84FT

Water level (ft)

Compare

Water temp (°F)

Compare

Last 24 readings

TIMELEVELTEMP
// TUE NOV 3
7 AM 1.42 0.0°
6 AM 1.80 53.6°
5 AM 2.19 53.6°
4 AM 2.61 53.6°
3 AM 2.93 53.6°
2 AM 3.31 53.8°
1 AM 3.83 53.8°
12 AM 4.37 53.8°
// MON NOV 2
11 PM 4.40 53.8°
10 PM 3.64 53.8°
9 PM 2.50 53.8°
8 PM 1.77 53.8°
7 PM 1.63 53.8°
6 PM 1.84 53.8°
5 PM 2.14 53.8°
4 PM 2.38 53.8°
3 PM 2.68 53.8°
2 PM 3.18 53.8°
1 PM 3.79 53.8°
12 PM 3.90 53.8°
11 AM 3.36 53.6°
10 AM 2.28 53.8°
9 AM 1.22 53.6°
8 AM 0.86 53.6°
Oregon Bass Tournament CalendarEvery Oregon bass event · BassHub